| Income - Fund | |
| Previous Balance - 5rs | |
| Name | Date |
| Abhilash | 02-01-2011 |
| Vadi Vel | 02-01-2011 |
| Santhosh | 07-01-2011 |
| Bala | 07-01-2011 |
| Gouri | 11-01-2011 |
| Senthil | 20-01-2011 |
| Kathir | 20-01-2011 |
| Mani | 27-01-2011 |
| Date | Expense | Desc | Available Balance |
| 02-01-2011 | 53 | tea | 52 |
| 04-01-2011 | 52 | tea | 200 |
| 05-01-2011 | 50 | tea | 150 |
| 06-01-2011 | 59 | tea | 91 |
| 07-01-2011 | 72 | tea | 119 |
| 11-01-2011 | 44 | tea | 175 |
| 12-01-2011 | 51 | tea | 124 |
| 13-01-2011 | 35 | tea | 89 |
| 20-01-2011 | 47 | tea | 242 |
| 21-01-2011 | 102 | tea | 140 |
| 25-01-2011 | 84 | tea | 56 |
| 27-01-2011 | 60 | tea | 96 |
| 31-01-2011 | 70 | tea | 26 |

No comments:
Post a Comment