| Income - Fund |
| Previous Balance - 0rs |
| Name | Date |
| Bala | 01-12-2010 |
| Bharani | 01-12-2010 |
| Abhilash | 01-12-2010 |
| Gouri | 01-12-2010 |
| Balaji | 01-12-2010 |
| Satheesh | 01-12-2010 |
| Jegan | 01-12-2010 |
| Saravanan | 01-12-2010 |
| Jimil | 01-12-2010 |
| Date | Expense | Desc | Available Balance |
| 11-26-2010 | 33 | tea | 867 |
| 11-30-2010 | 36 | tea | 831 |
| 12-01-2010 | 33 | tea | 798 |
| 12-02-2010 | 33 | tea | 765 |
| 12-03-2010 | 40 | tea | 725 |
| 12-07-2010 | 32 | tea | 693 |
| 12-08-2010 | 20 | tea | 673 |
| 12-09-2010 | 48 | tea | 625 |
| 12-10-2010 | 53 | tea | 572 |
| 12-14-2010 | 41 | tea | 531 |
| 12-15-2010 | 60 | tea | 471 |
| 12-16-2010 | 41 | tea | 430 |
| 12-17-2010 | 24 | tea | 406 |
| 12-21-2010 | 52 | tea | 354 |
| 12-22-2010 | 48 | tea | 306 |
| 12-23-2010 | 28 | tea | 278 |
| 12-24-2010 | 70 | ball | 208 |
| 12-24-2010 | 39 | tea | 169 |
| 12-28-2010 | 25 | tea | 144 |
| 12-29-2010 | 51 | tea | 93 |
| 12-30-2010 | 43 | tea | 50 |
| 12-31-2010 | 45 | tea | 5 |
| Income - Fund |
| Previous Balance - 160rs |
| Name | Date |
| Balaji | 01-04-2010 |
| Kiran | 06-04-2010 |
| Abhilash | 08-04-2010 |
| Hari | 08-04-2010 |
| Date | Expense | Desc | Available Balance |
| 01-04-2010 | 40 | tea | 220 |
| 06-04-2010 | 35 | tea | 285 |
| 07-04-2010 | 25 | tea | 260 |
| 08-04-2010 | 45 | tea | 415 |
| 21-04-2010 | 30 | tea | 385 |
| 27-04-2010 | 20 | tea | 365 |
| Income - Fund |
| Previous Balance - 530rs |
| Name | Date |
| Abhilash | 09-03-2010 |
| Balaji | 11-03-2010 |
| Gouri | 11-03-2010 |
| Bosco | 12-03-2010 |
| Sunil | 12-03-2010 |
| Bala | 12-03-2010 |
| Date | Expense | Desc | Available Balance |
| 09-03-2010 | 17 | tea | 613 |
| 10-03-2010 | 42 | tea | 571 |
| 11-03-2010 | 108 | tea | 643 |
| 12-03-2010 | 63 | tea | 800 |
| 18-03-2010 | 25 | tea | 775 |
| 19-03-2010 | 28 | tea | 747 |
| 22-03-2010 | 120 | ball | 627 |
| 22-03-2010 | 20 | tea | 607 |
| 23-03-2010 | 90 | tea | 517 |
| 24-03-2010 | 28 | tea | 489 |
| 25-03-2010 | 40 | tea | 449 |
| 29-03-2010 | 240 | ball | 209 |
| 30-03-2010 | 49 | tea | 160 |
| Income - Fund |
| Previous Balance - 859rs |
| Name | Date |
| Mani | 02-02-2010 |
| Balaji | 04-02-2010 |
| Abhilash | 09-02-2010 |
| Gouri | 11-02-2010 |
| Bharani | 16-02-2010 |
| Bala | 18-02-2010 |
| Jegan | 18-02-2010 |
| Suresh | 25-02-2010 |
| Date | Expense | Desc | Available Balance |
| 01-02-2010 | 120 | ball,stump | 739 |
| 02-02-2010 | 40 | Tea | 799 |
| 03-02-2010 | 40 | Tea | 759 |
| 04-02-2010 | 20 | Tea | 839 |
| 05-02-2010 | 19 | Tea | 820 |
| 09-02-2010 | 30 | Tea | 890 |
| 10-02-2010 | 30 | Tea | 860 |
| 11-02-2010 | 30 | Tea | 930 |
| 16-02-2010 | 24 | Tea | 906 |
| 17-02-2010 | 20 | Tea | 884 |
| 18-02-2010 | 24 | Tea | 1060 |
| 18-02-2010 | 90 | Ball | 970 |
| 19-02-2010 | 41 | Tea | 929 |
| 23-02-2010 | 46 | Tea | 883 |
| 23-02-2010 | 50 | Ball | 813 |
| 24-02-2010 | 40 | Tea | 770 |
| 25-02-2010 | 30 | Tea | 840 |
| 26-02-2010 | 20 | Tea | 820 |
| 27-02-2010 - 07-03-2010 | 250 | Tea+ball | 530 |
| Income - Fund |
| Previous Balance - 510rs |
| Name | Date |
| Bala | 05-01-2010 |
| Balaji | 05-01-2010 |
| Kiran | 07-01-2010 |
| Suresh | 07-01-2010 |
| Abhilash | 07-01-2010 |
| Amar | 08-01-2010 |
| Bharani | 11-01-2010 |
| Arogya Raj | 11-01-2010 |
| Bosco | 19-01-2010 |
| Date | Expense | Desc | Available Balance |
| 05-01-2010 | 30 | Tea | 680 |
| 06-01-2010 | 50 | Tea | 630 |
| 07-01-2010 | 40 | Tea | 890 |
| 11-01-2010 | 36 | Tea | 1102 |
| 12-01-2010 | 46 | Tea | 1056 |
| 19-01-2010 | 30 | Tea | 1126 |
| 20-01-2010 | 31 | Tea | 1095 |
| 21-01-2010 | 50 | Tea | 1035 |
| 22-01-2010 | 35 | Tea | 1000 |
| 25-01-2010 | 44 | Tea | 956 |
| 27-01-2010 | 30 | Tea | 926 |
| 28-01-2010 | 34 | Tea | 892 |
| 29-01-2010 | 33 | Tea | 859 |