| Income - Fund | |
| Previous Balance - 530rs | |
| Name | Date |
| Abhilash | 09-03-2010 |
| Balaji | 11-03-2010 |
| Gouri | 11-03-2010 |
| Bosco | 12-03-2010 |
| Sunil | 12-03-2010 |
| Bala | 12-03-2010 |
| Date | Expense | Desc | Available Balance |
| 09-03-2010 | 17 | tea | 613 |
| 10-03-2010 | 42 | tea | 571 |
| 11-03-2010 | 108 | tea | 643 |
| 12-03-2010 | 63 | tea | 800 |
| 18-03-2010 | 25 | tea | 775 |
| 19-03-2010 | 28 | tea | 747 |
| 22-03-2010 | 120 | ball | 627 |
| 22-03-2010 | 20 | tea | 607 |
| 23-03-2010 | 90 | tea | 517 |
| 24-03-2010 | 28 | tea | 489 |
| 25-03-2010 | 40 | tea | 449 |
| 29-03-2010 | 240 | ball | 209 |
| 30-03-2010 | 49 | tea | 160 |
