| Income - Fund | |
| Previous Balance - 33rs | |
| Name | Date |
| Abhilash | 07-10-2009 |
| Bala | 22-10-2009 |
| Kathir | 23-10-2009 |
| Mani | 28-10-2009 |
| Date | Expense | Desc | Available Balance |
| 07-10-2009 | 24 | Tea | 109 |
| 08-10-2009 | 24 | Tea | 85 |
| 08-10-2009 | 74 | Ball | 11 |
| 09-10-2009 | 31 | Tea | -20 |
| 13-10-2009 | 42 | Tea | -62 |
| 15-10-2009 | 29 | Tea | -91 |
| 21-10-2009 | 24 | Tea | -115 |
| 23-10-2009 | - | - | 85 |
| 27-10-2009 | 42 | Tea | 43 |
| 28-10-2009 | 31 | Tea | 112 |
| 29-10-2009 | 33 | Tea | 79 |
| 30-10-2009 | 54 | Tea | 25 |
