| Income - Fund |
| Previous Balance - 859rs |
| Name | Date |
| Mani | 02-02-2010 |
| Balaji | 04-02-2010 |
| Abhilash | 09-02-2010 |
| Gouri | 11-02-2010 |
| Bharani | 16-02-2010 |
| Bala | 18-02-2010 |
| Jegan | 18-02-2010 |
| Suresh | 25-02-2010 |
| Date | Expense | Desc | Available Balance |
| 01-02-2010 | 120 | ball,stump | 739 |
| 02-02-2010 | 40 | Tea | 799 |
| 03-02-2010 | 40 | Tea | 759 |
| 04-02-2010 | 20 | Tea | 839 |
| 05-02-2010 | 19 | Tea | 820 |
| 09-02-2010 | 30 | Tea | 890 |
| 10-02-2010 | 30 | Tea | 860 |
| 11-02-2010 | 30 | Tea | 930 |
| 16-02-2010 | 24 | Tea | 906 |
| 17-02-2010 | 20 | Tea | 884 |
| 18-02-2010 | 24 | Tea | 1060 |
| 18-02-2010 | 90 | Ball | 970 |
| 19-02-2010 | 41 | Tea | 929 |
| 23-02-2010 | 46 | Tea | 883 |
| 23-02-2010 | 50 | Ball | 813 |
| 24-02-2010 | 40 | Tea | 770 |
| 25-02-2010 | 30 | Tea | 840 |
| 26-02-2010 | 20 | Tea | 820 |
| 27-02-2010 - 07-03-2010 | 250 | Tea+ball | 530 |
| Income - Fund |
| Previous Balance - 510rs |
| Name | Date |
| Bala | 05-01-2010 |
| Balaji | 05-01-2010 |
| Kiran | 07-01-2010 |
| Suresh | 07-01-2010 |
| Abhilash | 07-01-2010 |
| Amar | 08-01-2010 |
| Bharani | 11-01-2010 |
| Arogya Raj | 11-01-2010 |
| Bosco | 19-01-2010 |
| Date | Expense | Desc | Available Balance |
| 05-01-2010 | 30 | Tea | 680 |
| 06-01-2010 | 50 | Tea | 630 |
| 07-01-2010 | 40 | Tea | 890 |
| 11-01-2010 | 36 | Tea | 1102 |
| 12-01-2010 | 46 | Tea | 1056 |
| 19-01-2010 | 30 | Tea | 1126 |
| 20-01-2010 | 31 | Tea | 1095 |
| 21-01-2010 | 50 | Tea | 1035 |
| 22-01-2010 | 35 | Tea | 1000 |
| 25-01-2010 | 44 | Tea | 956 |
| 27-01-2010 | 30 | Tea | 926 |
| 28-01-2010 | 34 | Tea | 892 |
| 29-01-2010 | 33 | Tea | 859 |