Expense&Income - Feb2010
| Income - Fund |
| Previous Balance - 859rs |
| Name | Date |
| Mani | 02-02-2010 |
| Balaji | 04-02-2010 |
| Abhilash | 09-02-2010 |
| Gouri | 11-02-2010 |
| Bharani | 16-02-2010 |
| Bala | 18-02-2010 |
| Jegan | 18-02-2010 |
| Suresh | 25-02-2010 |
| Date | Expense | Desc | Available Balance |
| 01-02-2010 | 120 | ball,stump | 739 |
| 02-02-2010 | 40 | Tea | 799 |
| 03-02-2010 | 40 | Tea | 759 |
| 04-02-2010 | 20 | Tea | 839 |
| 05-02-2010 | 19 | Tea | 820 |
| 09-02-2010 | 30 | Tea | 890 |
| 10-02-2010 | 30 | Tea | 860 |
| 11-02-2010 | 30 | Tea | 930 |
| 16-02-2010 | 24 | Tea | 906 |
| 17-02-2010 | 20 | Tea | 884 |
| 18-02-2010 | 24 | Tea | 1060 |
| 18-02-2010 | 90 | Ball | 970 |
| 19-02-2010 | 41 | Tea | 929 |
| 23-02-2010 | 46 | Tea | 883 |
| 23-02-2010 | 50 | Ball | 813 |
| 24-02-2010 | 40 | Tea | 770 |
| 25-02-2010 | 30 | Tea | 840 |
| 26-02-2010 | 20 | Tea | 820 |
| 27-02-2010 - 07-03-2010 | 250 | Tea+ball | 530 |
No comments:
Post a Comment