| Income - Fund | |
| Previous Balance - 25rs | |
| Name | Date |
| Abhilash | 02-11-2009 |
| Gowri | 03-11-2009 |
| Kiran | 04-11-2009 |
| Suresh | 05-11-2009 |
| Kathir | 13-11-2009 |
| Balakrishnan | 13-11-2009 |
| Jegan | 13-11-2009 |
| Date | Expense | Desc | Available Balance |
| 02-11-2009 | 23 | Tea | 102 |
| 02-11-2009 | 76 | Ball | 26 |
| 03-11-2009 | 38 | Tea | 88 |
| 04-11-2009 | 30 | Tea | 158 |
| 05-11-2009 | 38 | Tea | 170 |
| 06-11-2009 | 48 | Tea | 122 |
| 11-11-2009 | 25 | Tea | 97 |
| 12-11-2009 | 42 | Tea | 55 |
| 13-11-2009 | 24 | Tea | 381 |
| 18-11-2009 | 23 | Tea | 358 |
| 25-11-2009 | 28 | Tea | 330 |
