Expense&Income -December2010
| Income - Fund |
| Previous Balance - 0rs |
| Name | Date |
| Bala | 01-12-2010 |
| Bharani | 01-12-2010 |
| Abhilash | 01-12-2010 |
| Gouri | 01-12-2010 |
| Balaji | 01-12-2010 |
| Satheesh | 01-12-2010 |
| Jegan | 01-12-2010 |
| Saravanan | 01-12-2010 |
| Jimil | 01-12-2010 |
| Date | Expense | Desc | Available Balance |
| 11-26-2010 | 33 | tea | 867 |
| 11-30-2010 | 36 | tea | 831 |
| 12-01-2010 | 33 | tea | 798 |
| 12-02-2010 | 33 | tea | 765 |
| 12-03-2010 | 40 | tea | 725 |
| 12-07-2010 | 32 | tea | 693 |
| 12-08-2010 | 20 | tea | 673 |
| 12-09-2010 | 48 | tea | 625 |
| 12-10-2010 | 53 | tea | 572 |
| 12-14-2010 | 41 | tea | 531 |
| 12-15-2010 | 60 | tea | 471 |
| 12-16-2010 | 41 | tea | 430 |
| 12-17-2010 | 24 | tea | 406 |
| 12-21-2010 | 52 | tea | 354 |
| 12-22-2010 | 48 | tea | 306 |
| 12-23-2010 | 28 | tea | 278 |
| 12-24-2010 | 70 | ball | 208 |
| 12-24-2010 | 39 | tea | 169 |
| 12-28-2010 | 25 | tea | 144 |
| 12-29-2010 | 51 | tea | 93 |
| 12-30-2010 | 43 | tea | 50 |
| 12-31-2010 | 45 | tea | 5 |
No comments:
Post a Comment