| Income - Fund | |
| Previous Balance - 1455rs | |
| Name | Date |
| Amar | 11-03-2011 |
| Gouri | 11-03-2011 |
| Bala | 11-03-2011 |
| Syed | 11-03-2011 |
| Date | Expense | Desc | Available Balance |
| 01-03-2011 | 74 | tea | 1381 |
| 02-03-2011 | 114 | tea | 1267 |
| 03-03-2011 | 61 | tea | 1206 |
| 07-03-2011 | 60 | tea | 1146 |
| 08-03-2011 | 70 | tea | 1076 |
| 08-03-2011 | 700 | Bat | 376 |
| 09-03-2011 | 40 | Tea | 336 |
| 10-03-2011 | 60 | Tea | 276 |
| 11-03-2011 | 75 | Tea | 601 |
| 16-03-2011 | 83 | Tea | 518 |
| 17-03-2011 | 71 | Tea | 447 |
| 18-03-2011 | 78 | Tea | 369 |
| 21-03-2011 | 62 | Tea | 307 |
| 22-03-2011 | 79 | Tea | 228 |
| 23-03-2011 | 62 | Tea | 166 |
| 24-03-2011 | 69 | Tea | 97 |
| 25-03-2011 | 63 | Tea | 34 |
| 28-03-2011 | 57 | Tea | -23 |
| 29-03-2011 | 70 | Tea | -93 |
| 30-03-2011 | 71 | Tea | -161 |

No comments:
Post a Comment