Expense&Income - December
| Income - Fund |
| Previous Balance - 330rs |
| Name | Date |
| Abhilash | 02-12-2009 |
| Mani | 03-12-2009 |
| Amar | 04-12-2009 |
| Kathir | 04-12-2009 |
| Bala | 07-12-2009 |
| Jegan | 07-12-2009 |
| Bharani | 09-12-2009 |
| Kiran | 09-12-2009 |
| Sunil | 10-12-2009 |
| Date | Expense | Desc | Available Balance |
| 01-12-2009 | 33 | Tea | 297 |
| 02-12-2009 | 32 | Tea | 365 |
| 03-12-2009 | 40 | Tea | 425 |
| 04-12-2009 | 35 | Tea | 590 |
| 07-12-2009 | - | - | 790 |
| 08-12-2009 | 50 | Tea | 740 |
| 09-12-2009 | 50 | Tea | 890 |
| 10-12-2009 | 35 | Tea | 955 |
| 14-12-2009 | 34 | Tea | 921 |
| 15-12-2009 | 40 | Tea | 881 |
| 16-12-2009 | 34 | Tea | 847 |
| 17-12-2009 | 42 | Tea | 805 |
| 18-12-2009 | 46 | Tea | 759 |
| 18-12-2009 | 35 | Ball | 724 |
| 22-12-2009 | 42 | Tea | 682 |
| 23-12-2009 | 52 | Tea | 630 |
| 23-12-2009 | 70 | Ball | 560 |
| 24-12-2009 | 50 | Tea | 510 |
No comments:
Post a Comment